Licensed Well & Septic Contractors by State (2026)
This table counts the 53,457 currently licensed well and septic professionals listed across the 49 states this directory covers, every one sourced from an official state licensing roster and refreshed as those rosters update. Texas tops the table with 5,223 live listings.
The numbers measure state-level licensing rosters, not market size. States regulate this work differently: some license every role statewide (big rosters), others delegate septic permitting to counties or towns and license only drillers at the state level (small rosters, plenty of working contractors). A low count means less state-level licensing, not fewer pros.
| State | Licensed listings | Well | Septic | License classes |
|---|---|---|---|---|
| Texas | 5,223 | 1,551 | 3,682 | 14 |
| North Carolina | 4,678 | 674 | 4,004 | 19 |
| Tennessee | 2,947 | 69 | 2,879 | 5 |
| Maryland | 2,316 | 505 | 1,811 | 19 |
| Georgia | 2,255 | 247 | 2,008 | 5 |
| Connecticut | 2,114 | 170 | 1,951 | 19 |
| New Hampshire | 2,062 | 226 | 1,838 | 14 |
| Pennsylvania | 1,998 | 171 | 1,827 | 122 |
| Massachusetts | 1,884 | 88 | 1,798 | 9 |
| Ohio | 1,770 | 2 | 1,768 | 8 |
| Virginia | 1,741 | 2 | 1,739 | 38 |
| California | 1,576 | 650 | 944 | 3 |
| South Carolina | 1,466 | 0 | 1,466 | 9 |
| Arkansas | 1,441 | 71 | 1,370 | 7 |
| Minnesota | 1,275 | 0 | 1,275 | 30 |
| Illinois | 1,271 | 269 | 1,002 | 8 |
| Idaho | 1,247 | 157 | 1,090 | 2 |
| Alabama | 1,102 | 0 | 1,102 | 12 |
| Colorado | 1,072 | 209 | 863 | 16 |
| Missouri | 977 | 0 | 977 | 9 |
| West Virginia | 956 | 1 | 955 | 4 |
| Oregon | 835 | 50 | 785 | 6 |
| Nebraska | 794 | 488 | 306 | 61 |
| Wisconsin | 764 | 210 | 554 | 29 |
| Washington | 758 | 0 | 758 | 24 |
| South Dakota | 626 | 72 | 554 | 3 |
| Maine | 600 | 254 | 347 | 24 |
| Florida | 562 | 0 | 562 | 1 |
| Mississippi | 540 | 86 | 454 | 8 |
| Utah | 518 | 114 | 404 | 7 |
| Rhode Island | 510 | 0 | 510 | 1 |
| Oklahoma | 489 | 0 | 489 | 4 |
| Michigan | 459 | 459 | 0 | 7 |
| Iowa | 407 | 186 | 221 | 2 |
| New York | 367 | 367 | 0 | 165 |
| New Jersey | 363 | 250 | 113 | 2 |
| Kentucky | 353 | 24 | 329 | 6 |
| Kansas | 345 | 156 | 189 | 5 |
| Louisiana | 338 | 0 | 338 | 3 |
| Indiana | 336 | 228 | 108 | 31 |
| North Dakota | 329 | 0 | 329 | 1 |
| Arizona | 327 | 126 | 202 | 27 |
| Montana | 256 | 112 | 144 | 7 |
| Wyoming | 250 | 149 | 101 | 4 |
| New Mexico | 232 | 93 | 139 | 2 |
| Delaware | 220 | 53 | 174 | 46 |
| Vermont | 212 | 29 | 183 | 4 |
| Alaska | 188 | 0 | 188 | 1 |
| Nevada | 108 | 108 | 0 | 1 |
Methodology
Counts are live listings on Well & Septic Pros as of today, aggregated from the official state rosters cited on each listing. A professional holding both well and septic credentials is counted in both trade columns. Contractors who drop off their state roster are delisted and excluded from these counts. "License classes" is the number of distinct license types on that state's roster, a rough index of how finely the state regulates the trade.
Cite freely with a link to this page. For the roster behind any number, open the state page; each listing links its official source record.